fbpx
Twin Cities Mom Collective

Twin Cities Guide to Apple Orchards

Apple Orchards Categorized by Location

Anoka County Farms | 125 Bunker Lake Boulevard, Ham Lake, MN 55304 

Knapton’s | 5695 Hwy 55, Rockford, MN 55373

Sunrise River Farm | 7602 Wyoming Trail, Wyoming, MN 55092

Victoria Valley Orchard | 4304 North Victoria Street, Shoreview, MN 55126

Aamodt’s Apple Farm, Bakery and Store | 6428 Manning Avenue, Stillwater, MN 55082

Orchard Hill Apple Orchard | 131 Wentworth Ave W, West St Paul, MN 55118

Pine Tree Apple Orchard | 450 Apple Orchard Road, White Bear Lake, MN 55110

White Pine Berry Farm | 1482 Oak Drive River Falls, WI 54022

Afton Apple Orchard | 14421 S. 90th St., Hastings, MN 55033

Applewood Orchards | 22702 Hamburg Ave, Lakeville, MN 55044

Carpenter Saint Croix Valley Nature Center | 12805 St. Croix Trail S., Hastings, MN 55033

Emma Krumbee’s Apple Orchard | US Highway 169, 501 East South Street 

Fisher’s Croix Farm Orchard | 12971 St. Croix Trail South, Hastings, MN 55033

Fireside Orchards and Gardens | 2225 Lonsdale Boulevard, Highway 19, Northfield, MN 55057 

Minnesota Harvest | 8251 Old Highway 169 Boulevard, Jordan, MN 55352 

Pleasant Valley Orchard | 17325 Pleasant Valley Road, Shafer, Minnesota 55074

Sweetland Orchard | 26205 Fairlawn Avenue, Webster, MN 55088 

Whistling Well Farm | 8973 South St. Croix Trail, Hastings, MN 55033

Apple Jack Orchards | 4875 37th Street SE, Delano, MN 55328 

Deardorff Orchards | 8282 Parley Lake Rd, Waconia, MN 55387

Fall Harvest Orchard | 345 County Road 30 SE, Montrose, MN 55363

LuceLine Orchard | 2755 Rose Ave, Watertown, MN 55388

Related posts

7 Twin Cities Favorites for Easter Brunch

Rachel Nevergall

Events to Celebrate St. Patrick’s Day in the Twin Cities

Becky Montpetit

Eggcellent Easter Egg Hunts + Events in the Twin Cities

Twin Cities Mom Collective

Leave a Comment